Size Guide
Please take a moment to review our Sizing Guide below. This helps ensure you get the best possible fit.
Shirt Type | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Gildan 64000 | |||||
Length | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ |
Width | 18 | 20 | 22 | 24 | 26 |
--- | |||||
Gildan 2000 | |||||
Length | 28 | 29 | 30 | 31 | 32 |
Width | 18 | 20 | 22 | 24 | 26 |
--- | |||||
Bella + Canvas 3001 | |||||
Length | 28 | 29 | 30 | 31 | 32 |
Width | 18 | 20 | 22 | 24 | 26 |
*Shirt size measurements can vary by 1-2 inches.
*Note that some sizes may not be available due to limitations in our manufacturer’s inventory. If an item is not available in your size, please message us and we will try to customize a product using a different brand or item!